Property Projection on a £90'000 Purchase
| Costs: | Solicitors Fees | 0.87% | £800 | |
| Valuation Fee | 0.39% | £350 | ||
| Mortgage Lenders Fee | 0.5% | £450 | ||
| MRI Fee | 3.0% | £2'700 | £4'300 | |
| Total Property Cost | £94'300 | Property Purchase Funding | ||
| Purchasers Funds (YOUR CASH INVESTMENT) | £17'800 | |||
| Buy To Let (BTL) Mortgage (85% of purchase price) | £76'500 | Annual Profit/Loss | Per Month | Per Year | Rental Income |
£450 |
£5'400 |
| Less: | BTL Mortgage Payments | 5.0% | £319 | £3'825 |
| Management Fee | 10.0% | £45 | £540 | |
| Insurance & Other Expenses | £540 | |||
| Annual Estimated First Year Profit | £495 | |||
Close Window...