Property Projection on a £75'000 Purchase
| Costs: | Solicitors Fees | 0.87% | £650 | |
| Valuation Fee | 0.39% | £295 | ||
| Mortgage Lenders Fee | 0.5% | £375 | ||
| MRI Fee | 3.0% | £2'250 | £3'570 | |
| Total Property Cost | £78'570 | Property Purchase Funding | ||
| Purchasers Funds (YOUR CASH INVESTMENT) | £14'820 | |||
| Buy To Let (BTL) Mortgage (85% of purchase price) | £63'750 | Annual Profit/Loss | Per Month | Per Year | Rental Income |
£375 |
£4'500 |
| Less: | BTL Mortgage Payments | 5.0% | £266 | £3'188 |
| Management Fee | 10.0% | £38 | £450 | |
| Insurance & Other Expenses | £450 | |||
| Annual Estimated First Year Profit | £413 | |||
Close Window...